Call Us
+86-57488329830
Application of Ultra Long Life Pressure Gauge-Bayonet Ring
Dial | 2.5", 4", 6", 8", 10" | Case material | Stainless steel 304, mat or polished |
Scale ranges | 100bar-1000bar | Windows (lens) | Laminated safety glass, temperated glass or PC |
Accuracy class | 1.6% (2.5"); 1.0% (4", 6", 8", 10") | Fill | Glycerin 99.5% or Silicone |
Connector | NPT, BSP, BSPT etc | Temperature |
Ambient: -40 ... + 70℃ (not filled) -20 ... + 70℃ (fill glycerin) |
Bourdon tube | Stainless steel | ||
Wetted parts | Brass |
Medium: -40 ... + 200℃ (not filled) -40 ... + 100℃ (filled oil) |
|
Movement | Brass | ||
Dial | Aluminum, white | The case temperature must not exceed + 70℃ | |
Pointer | Aluminum, black | IP class | IP 65 |
Welding | Tin welding or silver welding When pressure above 100bar |
Type | Dial size (inch) | Connection | Bezel Styles | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | I(mm) | J(mm) |
2.5-BTM-IBR | 2.5 | Bottom | Inside Bayonet Ring | 13 | 33 | 61 | 63 | / | / | / | 55±5 | / | / |
4-BTM-IBR | 4 | Bottom | Inside Bayonet Ring | 18 | 50 | 99 | 101 | / | / | / | 80±5 | / | / |
6-BTM-IBR | 6 | Bottom | Inside Bayonet Ring | 18 | 50 | 146 | 150 | / | / | / | 115±5 | / | / |
8-BTM-IBR | 8 | Bottom | Inside Bayonet Ring | 18 | 50 | 198 | 202 | / | / | / | 150±5 | / | / |
10-BTM-IBR | 10 | Bottom | Inside Bayonet Ring | 18 | 50 | 248 | 252 | / | / | / | 165±5 | / | / |
2.5-CBKM-IBR | 2.5 | Center Back | Inside Bayonet Ring | 13 | 33 | 61 | 63 | 55±5 | / | / | / | / | / |
4-CBKM-IBR | 4 | Center Back | Inside Bayonet Ring | 18 | 50 | 99 | 101 | 80±5 | / | / | / | / | / |
4-LBKM-IBR | 4 | Lower Back | Inside Bayonet Ring | 18 | 50 | 99 | 101 | 80±5 | / | / | / | / | 27 |
2-BTM-IBR | 2 | Bottom | Outside Bayonet Ring | 9 | 30 | 51 | 58 | / | / | / | 50±5 | / | / |
2.5-BTM-IBR | 2.5 | Bottom | Outside Bayonet Ring | 11 | 31 | 61 | 69 | / | / | / | 55±5 | / | / |
6-CBKM-IBR | 2.5 | Center Back | Outside Bayonet Ring | 11 | 31 | 61 | 69 | 55±5 | / | / | / | / | / |
4-LBTM-IBR | 6 | Lower Back | Outside Bayonet Ring | 19 | 50 | 148 | 161 | 85±5 | / | / | / | / | / |
we will contact you within 24 hours.