Call Us
+86-57488329830
Application of Ultra Long Life Pressure Gauge-Crimped Ring
Dial | 1.5", 2", 2.5", 3", 4." | Case material | Stainless steel 304, mat or polished |
Scale ranges | 100bar-1000bar | Windows (lens) | PC |
Accuracy class | 2.5% (1.5", 2"); 1.6% (2.5", 3"); 1.0% (4") | Fill | Glycerin 99.5% or Silicone |
Connector | NPT, BSP, BSPT etc | Temperature |
Ambient: -40 ... + 70℃ (not filled) -20 ... + 70℃ (fill glycerin) |
Bourdon tube | Stainless steel | ||
Wetted parts | Brass |
Medium: -40 ... + 200℃ (not filled) -40 ... + 100℃ (filled oil) |
|
Movement | Brass | ||
Dial | Aluminum, white | The case temperature must not exceed + 70℃ | |
Pointer | Aluminum, black | IP class | IP 65 |
Welding |
Tin welding or silver welding When pressure above 100bar |
Type | Dial size (inch) | Connection | Bezel Styles | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | I(mm) | J(mm) |
2-BTM-CR | 2 | Bottom | Crimped Ring | 6 | 29 | 52 | 58 | / | / | / | 50±5 | / | / |
2.5-BTM-CR | 2.5 | Bottom | Crimped Ring | 6 | 30 | 60 | 68 | / | / | / | 55±5 | / | / |
3-BTM-CR | 3 | Bottom | Crimped Ring | 6 | 31 | 73 | 82 | / | / | / | 60±5 | / | / |
3-BTM-BF-CR | 3 | Bottom | Crimped Ring | 6 | 31 | 73 | 82 | / | 104 | 90 | 60±5 | / | / |
4-BTM-CR | 4 | Bottom | Crimped Ring | 9 | 48 | 99 | 109 | / | / | / | 80±5 | / | / |
4-BTM-BF-CR | 4 | Bottom | Crimped Ring | 9 | 48 | 99 | 109 | / | 130 | 115 | 80±5 | 4.5 | / |
1.5-CBKM-CR | 1.5 | Center Back | Crimped Ring | 5 | 26 | 41 | 44 | 40±5 | / | / | / | / | / |
2-CBKM-CR | 2 | Center Back | Crimped Ring | 6 | 29 | 52 | 56 | 50±5 | / | / | / | / | / |
2.5-LBTM-CR | 2.5 | Lower Back | Crimped Ring | 6 | 30 | 60 | 68 | 50±5 | / | / | / | / | 18 |
2.5-CBKMFF-CR | 2.5 | Center Back | Crimped Ring | 6 | 30 | 60 | 68 | 50±5 | 90 | 77 | / | 4.5 | / |
4-LBKM-CR | 4 | Low Back | Crimped Ring | 8 | 48 | 99 | 108 | 80±5 | / | / | / | / | / |
we will contact you within 24 hours.